Siege of Vienna: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Battle | part_of = | name = The Siege of Vienna | image = | caption = | date = 6/12/2025 | location = Vienna, Austrian Empire | result = | changes = | beligerent1 = Austrian Empire | beligerent2 = Crimean Federation | beligerent3 = | leaders1 = 25px _Kribble 25px Shadros | leaders2 = 25px| Gabrielhulk10 ..." |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
| caption = | | caption = | ||
| date = 6/12/2025 | | date = 6/12/2025 | ||
| location = Vienna, | | location = Vienna, Austria-Hungary | ||
| result = | | result = | ||
| changes = | | changes = | ||
| beligerent1 = [[ | | beligerent1 = [[Austria Hungary]] | ||
| beligerent2 = [[Crimean Federation]] | | beligerent2 = [[Crimean Federation]] | ||
| beligerent3 = | | beligerent3 = | ||
| Line 15: | Line 15: | ||
[[File:Flag of Austria.png|25px]] [[Shadros]] | [[File:Flag of Austria.png|25px]] [[Shadros]] | ||
| leaders2 = [[File: | | leaders2 = [[File:Crimean_Fed.png|25px]] [[Gabrielhulk10]] | ||
[[File: | [[File:Crimean_Fed.png|25px]] [[BobinaBlu]] | ||
[[File: | [[File:Crimean_Fed.png|25px]] [[henryberto]] | ||
| leaders3 = | | leaders3 = | ||
| strength1 = | | strength1 = | ||
Latest revision as of 17:48, 11 September 2025
| |||||||||||||||||||