Eastern Roman Empire: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Nation | |||
|color=Purple | |||
|versions={{versions|Astra}} | |||
|title1=Eastern Roman Empire | |||
|partOf= | |||
|image1=[[File:EREFLAG.png|320px|]]<br>Flag of the Eastern Roman Empire | |||
|image2=[[FILE:ERECLAIMSSTARTING.png|320px]]<br>Map of ERE's claims | |||
|image3=[[File:MattIsOff.png|frameless]]<br>Basileus MattIsOff | |||
|full_name=Eastern Roman Empire | |||
|formed= | |||
|national_anthem= | |||
|motto= | |||
|population= | |||
|chunks= | |||
|towns= | |||
|capital_city=Crete | |||
|largest_city= | |||
|towny= | |||
|oldest_city= | |||
|nlist= | |||
|region=Europe | |||
|political_system=Constitutional Monarchy | |||
|leader1name=Basileus | |||
|leader1=[[MattIsOff]] | |||
|leader2name=Caesar | |||
|leader2=[[Synistor]] | |||
|leader3name=Speaker of the Senate | |||
|leader3= | |||
|leader4name= | |||
|leader4= | |||
|leader5name= | |||
|leader5= | |||
|executive= | |||
|legislature= | |||
|economic_system=Capitalist | |||
|language=English | |||
|religion=None | |||
|army_size= | |||
|provinces= | |||
|part_of= | |||
|constitution= | |||
|discord= | |||
|formedfrom= | |||
|event1=Founding of the ERE | |||
|event1date= 2 May 2025 | |||
|event2= | |||
|event2date= | |||
|event3= | |||
|event3date= | |||
|event4= | |||
|event4date= | |||
|event5= | |||
|event5date= | |||
|event6= | |||
|event6date= | |||
}} | |||
== Eastern Roman Empire == | |||
== Government and Society == | |||
== Infrastructure and Development == | |||
== Culture and Identity == | |||
== Legacy and Vision == | |||
[[Category:Nations]] | |||
Revision as of 22:43, 20 July 2025
| ||||||||||||||||||||||||||||||||||||||||