Linz: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Town |color=ORANGE |versions={{Versions||Astra}} |title1=Linz |type=City |Full_name=City of Linz |Nation=Austria Hungary |Population=44 |metro_population=58 |Chunks=??? |Coordinates={{Coordinates|x=4689|z=-15633}} |Continent=Europe |region=South Europe |Discord= |economic_system=Mixed |official_language= |official_religion=Orthodox Christianity |otherleader1=tygzy of Austria-Hungary |otherleader_title1= |political_system= |Established= |subdivisionname=Theme |..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|Coordinates={{Coordinates|x=4689|z=-15633}} | |Coordinates={{Coordinates|x=4689|z=-15633}} | ||
|Continent=Europe | |Continent=Europe | ||
|region= | |region=Central Europe | ||
|Discord= | |Discord= | ||
|economic_system=Mixed | |economic_system=Mixed | ||
|official_language= | |official_language= | ||
|official_religion= | |official_religion= | ||
|otherleader1=[[tygzy]] of Austria-Hungary | |otherleader1=[[tygzy]] of Austria-Hungary | ||
|otherleader_title1= | |otherleader_title1=Emperor | ||
|political_system= | |political_system= | ||
|Established= | |Established= | ||
| Line 25: | Line 25: | ||
|past_mayors=[[_Kribble]] | |past_mayors=[[_Kribble]] | ||
}} | }} | ||
== Linz == | |||
Linz is the largest and most populous locale in Austria-Hungary, as well as the largest metropolitan area in the country, with a metro population of 58. Linz was recently established as the capital of Austria-Hungary. | |||
Revision as of 14:33, 11 September 2025
| |||||||||||||||||||||||||||||||||||
Linz
Linz is the largest and most populous locale in Austria-Hungary, as well as the largest metropolitan area in the country, with a metro population of 58. Linz was recently established as the capital of Austria-Hungary.