Linz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 25: | Line 25: | ||
|past_mayors=[[_Kribble]] | |past_mayors=[[_Kribble]] | ||
}} | }} | ||
[[Category:towns]] | |||
== Linz == | == Linz == | ||
Linz is the largest and most populous locale in Austria-Hungary, as well as the largest metropolitan area in the country, with a metro population of 58. Linz was recently established as the capital of Austria-Hungary. | Linz is the largest and most populous locale in Austria-Hungary, as well as the largest metropolitan area in the country, with a metro population of 58. Linz was recently established as the capital of Austria-Hungary. | ||
Revision as of 14:34, 11 September 2025
| |||||||||||||||||||||||||||||||||||
Linz
Linz is the largest and most populous locale in Austria-Hungary, as well as the largest metropolitan area in the country, with a metro population of 58. Linz was recently established as the capital of Austria-Hungary.