Soyrusalem: Difference between revisions
Jump to navigation
Jump to search
Brewjewfilms (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Town | |||
|color=WHITE | |||
|versions={{Versions||Astra}} | |||
|title1=Soyrusalem | |||
|image1=[[File:Soyrusalem1.png|thumb|A view of the center.]] | |||
|Nation=Gempire Of Soot | |||
|Population=Example | |||
|Chunks=Example | |||
|Coordinates={{Coordinates|x=11943|z=-11018}} | |||
|Continent=Asia | |||
|region=Arabian Peninsula | |||
|economic_system= | |||
|official_language= | |||
|official_religion=Jewish | |||
|mayor=CORE_DUMP_ | |||
|past_mayors=CobsonTALKS | |||
}} | |||
Soyrusalem (Also known as Soypolis) is a town situated in North West Israel. It was created on 2025/6/7. is the most populated town, fastest growing, and biggest city/nation with 40 members. | Soyrusalem (Also known as Soypolis) is a town situated in North West Israel. It was created on 2025/6/7. is the most populated town, fastest growing, and biggest city/nation with 40 members. | ||
[[File:Soyrusalem1.png|thumb|A view of the center.]] | [[File:Soyrusalem1.png|thumb|A view of the center.]] |
Revision as of 01:29, 10 June 2025
|
Soyrusalem (Also known as Soypolis) is a town situated in North West Israel. It was created on 2025/6/7. is the most populated town, fastest growing, and biggest city/nation with 40 members.
