Eastern Roman Empire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|national_anthem= | |national_anthem= | ||
|motto= | |motto= | ||
|population= | |population=224 | ||
|chunks= | |chunks= | ||
|towns= | |towns=24 | ||
|capital_city=Crete | |capital_city=Crete | ||
|largest_city= | |largest_city=Jerusalem | ||
|towny= | |towny= | ||
|oldest_city= | |oldest_city=Constantinople | ||
|nlist= | |nlist= | ||
|region=Europe | |region=Europe | ||
| Line 36: | Line 36: | ||
|economic_system=Capitalist | |economic_system=Capitalist | ||
|language=English | |language=English | ||
|religion= | |religion=Orthodox Christianity | ||
|army_size= | |army_size= | ||
|provinces= | |provinces= | ||
Revision as of 22:48, 20 July 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||